Overview

ID SMP0153
Name SRR25158349
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.08 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs13
The MAGs in SMP0153

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05051 SRR25158349_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAHEFE01;s__JAHEFE01 sp036526055 75.4 3.83 59.0 5,630 2,132,878
MAG05052 SRR25158349_bin.11 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__UBA2982;s__ 75.16 4.6 68.0 3,331 3,935,601
MAG05053 SRR25158349_bin.12 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 98.39 0.07 34.0 51,616 1,363,152
MAG05054 SRR25158349_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 67.67 3.1 70.0 4,912 1,957,275
MAG05055 SRR25158349_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 59.6 1.88 65.0 3,313 1,961,350
MAG05056 SRR25158349_bin.16 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 85.79 1.1 53.0 7,970 3,344,334
MAG05057 SRR25158349_bin.2 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__B18-G4;g__B18-G4;s__ 68.9 1.16 46.0 3,475 2,209,391
MAG05058 SRR25158349_bin.3 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__Geopsychrobacteraceae;g__Malonomonas;s__Malonomonas sp036526255 94.35 0.46 56.0 54,245 3,326,618
MAG05059 SRR25158349_bin.5 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Opitutales;f__Oceanipulchritudinaceae;g__Oceanipulchritudo;s__ 60.66 2.02 58.0 2,724 1,844,158
MAG05060 SRR25158349_bin.6 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Yeosuana;s__Yeosuana sp036525815 69.89 3.72 33.0 5,113 1,980,739
MAG05061 SRR25158349_bin.7 d__Bacteria;p__Desulfobacterota_C;c__Deferrisomatia;o__Deferrisomatales;f__JARGFW01;g__JARGFW01;s__ 89.29 5.85 68.0 3,808 3,775,135
MAG05062 SRR25158349_bin.8 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 93.66 0.86 71.0 25,550 4,545,985
MAG05063 SRR25158349_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 93.88 0.06 49.0 19,123 2,068,429
ID Name Taxonomy Completeness Contamination GCN50Size