Overview

ID SMP0155
Name SRR25158351
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.47 N 122.11 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 296
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs31
The MAGs in SMP0155

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05082 SRR25158351_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__UBA2463;s__UBA2463 sp945862305 57.75 1.09 64.0 2,407 750,577
MAG05083 SRR25158351_bin.12 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__VFJN01;s__ 97.28 1.07 72.0 6,652 2,616,562
MAG05084 SRR25158351_bin.13 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 72.72 3.16 36.0 18,088 1,997,220
MAG05085 SRR25158351_bin.14 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Pirellulales;f__UBA1268;g__QWPN01;s__QWPN01 sp029978085 60.9 2.11 69.0 2,238 2,423,637
MAG05086 SRR25158351_bin.16 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__Rheinheimera;s__ 67.57 2.12 49.0 1,878 1,802,325
MAG05087 SRR25158351_bin.17 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__IMCC26256;f__PALSA-555;g__DASUAO01;s__DASUAO01 sp035763745 94.82 0.56 71.0 57,625 3,025,333
MAG05088 SRR25158351_bin.19 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 83.45 0.03 58.0 8,152 1,944,720
MAG05089 SRR25158351_bin.2 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Miltoncostaeales;f__Miltoncostaeaceae;g__JANQPH01;s__ 92.69 0.19 68.0 17,532 2,381,932
MAG05090 SRR25158351_bin.20 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 96.35 1.06 34.0 37,859 1,348,630
MAG05091 SRR25158351_bin.21 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__JAHEIH01;g__JAHEIH01;s__JAHEIH01 sp035458985 91.36 0.49 50.0 24,599 2,375,671
MAG05092 SRR25158351_bin.22 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 88.39 2.56 34.0 9,127 1,301,329
MAG05093 SRR25158351_bin.24 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__UBA7662;f__UBA7662;g__SYHX01;s__SYHX01 sp009926245 76.34 2.55 54.0 2,597 1,476,747
MAG05094 SRR25158351_bin.25 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__Ilumatobacter sp036526035 82.64 1.05 71.0 37,432 2,831,054
MAG05095 SRR25158351_bin.26 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__DATHYZ01;s__DATHYZ01 sp035458865 55.17 0.32 73.0 3,510 1,960,795
MAG05096 SRR25158351_bin.27 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Erythrobacter;s__Erythrobacter sp006226465 55.08 0.72 61.0 2,776 1,527,849
MAG05097 SRR25158351_bin.29 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Planctomycetales;f__Planctomycetaceae;g__SXXK01;s__SXXK01 sp005791255 98.38 1.07 59.0 11,992 5,847,462
MAG05098 SRR25158351_bin.3 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__GMQP-bins7;s__GMQP-bins7 sp041557575 96.55 0.05 71.0 41,583 2,448,079
MAG05099 SRR25158351_bin.30 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__Gaiella;s__ 92.01 1.92 73.0 30,387 2,791,954
MAG05100 SRR25158351_bin.31 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Nanopelagicales;f__Nanopelagicaceae;g__Planktophila;s__ 64.84 1.15 47.0 3,939 858,963
MAG05101 SRR25158351_bin.32 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Micrococcaceae;g__Kocuria;s__Kocuria palustris 64.51 1.56 71.0 3,340 1,861,177
MAG05102 SRR25158351_bin.34 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 96.97 1.99 68.0 48,010 2,897,390
MAG05103 SRR25158351_bin.35 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JAHEDH01;s__ 90.86 1.21 65.0 26,454 3,292,354
MAG05104 SRR25158351_bin.36 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Chthoniobacterales;f__JACTMZ01;g__JACTMZ01;s__ 52.04 0.14 66.0 2,345 1,078,315
MAG05105 SRR25158351_bin.37 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__S36-B12;f__UBA5976;g__UBA5976;s__ 65.4 2.8 45.0 3,882 1,092,423
MAG05106 SRR25158351_bin.38 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Hyphomicrobiaceae;g__;s__ 97.24 1.25 59.0 15,429 2,331,967
MAG05107 SRR25158351_bin.39 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA11373;g__DATHYU01;s__DATHYU01 sp035458965 61.55 0.87 70.0 11,780 2,071,685
MAG05108 SRR25158351_bin.4 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Nanopelagicales;f__Nanopelagicaceae;g__MAG-120802;s__MAG-120802 sp003569145 62.18 0.89 44.0 3,358 761,629
MAG05109 SRR25158351_bin.41 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 69.94 2.11 69.0 5,404 2,132,268
MAG05110 SRR25158351_bin.45 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Fen-1038;s__Fen-1038 sp035471605 59.95 1.7 63.0 3,258 1,989,753
MAG05111 SRR25158351_bin.47 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Marinobacterium_E;s__Marinobacterium_E sp035458585 97.78 1.43 52.0 30,667 2,943,332
MAG05112 SRR25158351_bin.8 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Methyloligellaceae;g__Methyloceanibacter;s__Methyloceanibacter sp041573655 60.88 1.69 63.0 8,447 1,574,355
ID Name Taxonomy Completeness Contamination GCN50Size