Overview

ID SMP0156
Name SRR25158352
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.47 N 122.10 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 296
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs18
The MAGs in SMP0156

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05113 SRR25158352_bin.1 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 92.82 1.49 68.0 50,668 2,810,554
MAG05114 SRR25158352_bin.10 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Hyphomicrobiaceae;g__Hyphomicrobium_A;s__ 69.91 2.8 57.0 3,649 2,102,393
MAG05115 SRR25158352_bin.11 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__RFZI01;s__RFZI01 sp041546005 87.56 2.61 62.0 6,095 2,095,741
MAG05116 SRR25158352_bin.12 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__GMQP-bins7;s__GMQP-bins7 sp041557575 96.03 2.2 71.0 48,850 2,401,463
MAG05117 SRR25158352_bin.13 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Miltoncostaeales;f__Miltoncostaeaceae;g__JANQPH01;s__ 93.32 0.07 68.0 40,525 2,435,685
MAG05118 SRR25158352_bin.15 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Pseudorhodobacter;s__ 91.09 0.13 60.0 26,484 3,401,376
MAG05119 SRR25158352_bin.17 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 90.34 1.3 37.0 15,224 2,392,285
MAG05120 SRR25158352_bin.18 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__DATHYZ01;s__DATHYZ01 sp035458865 92.7 0.62 73.0 5,583 2,524,075
MAG05121 SRR25158352_bin.19 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__Rheinheimera;s__ 81.29 1.35 48.0 5,494 2,244,939
MAG05122 SRR25158352_bin.2 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__;s__ 69.62 0.64 56.0 2,655 1,943,395
MAG05123 SRR25158352_bin.22 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 68.32 2.51 69.0 6,220 1,948,127
MAG05124 SRR25158352_bin.26 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__JAHEIH01;g__JAHEIH01;s__JAHEIH01 sp035458985 94.57 0.33 50.0 35,573 2,432,033
MAG05125 SRR25158352_bin.28 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__EhC02;s__EhC02 sp041546795 92.29 1.44 64.0 31,246 3,295,748
MAG05126 SRR25158352_bin.3 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAHEDJ01;g__JAHEDJ01;s__JAHEDJ01 sp035471805 94.05 0.63 64.0 17,401 2,854,300
MAG05127 SRR25158352_bin.31 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__IMCC26256;f__PALSA-555;g__DASUAO01;s__DASUAO01 sp035763745 66.53 1.86 71.0 4,277 2,370,361
MAG05128 SRR25158352_bin.6 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__Gaiella;s__ 97.65 0.23 72.0 51,313 2,798,112
MAG05129 SRR25158352_bin.7 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurovaceae;g__Sulfurovum;s__ 87.67 7.53 43.0 8,981 1,539,302
MAG05130 SRR25158352_bin.8 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 88.95 5.51 34.0 7,418 1,410,560
ID Name Taxonomy Completeness Contamination GCN50Size