Overview

ID SMP0157
Name SRR25158353
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.47 N 122.9 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs15
The MAGs in SMP0157

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05131 SRR25158353_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 97.55 1.42 65.0 71,088 3,750,651
MAG05132 SRR25158353_bin.13 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Aldehydirespiratoraceae;g__JAJRXC01;s__ 63.67 0.74 71.0 6,517 2,123,220
MAG05133 SRR25158353_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Methylophilaceae;g__BACL14;s__BACL14 sp017858095 58.78 1.0 37.0 6,611 761,012
MAG05134 SRR25158353_bin.15 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__UBA2774;f__UBA2774;g__CR02bin9;s__ 85.23 1.06 39.0 35,936 1,960,676
MAG05135 SRR25158353_bin.16 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 94.1 1.03 68.0 40,774 2,794,170
MAG05136 SRR25158353_bin.17 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__DATHZQ01;s__DATHZQ01 sp035458525 84.69 0.95 66.0 13,589 3,265,271
MAG05137 SRR25158353_bin.18 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 89.17 2.76 37.0 27,643 2,266,631
MAG05138 SRR25158353_bin.19 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp938073915 66.05 1.65 31.0 15,899 850,094
MAG05139 SRR25158353_bin.2 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Pelagibacterales;f__Pelagibacteraceae;g__Pelagibacter;s__Pelagibacter sp001438335 73.56 1.82 30.0 9,446 985,976
MAG05140 SRR25158353_bin.20 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Miltoncostaeales;f__Miltoncostaeaceae;g__JANQPH01;s__ 94.69 0.12 68.0 48,227 2,512,332
MAG05141 SRR25158353_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 79.06 4.55 58.0 5,119 1,607,563
MAG05142 SRR25158353_bin.6 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__GMQP-bins7;s__GMQP-bins7 sp041557575 90.4 2.64 71.0 24,853 2,362,474
MAG05143 SRR25158353_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SG8-39;s__SG8-39 sp041558415 76.05 3.08 69.0 6,674 2,606,897
MAG05144 SRR25158353_bin.8 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Hyphomicrobiaceae;g__Hyphomicrobium_A;s__ 96.62 3.93 57.0 10,890 3,552,230
MAG05145 SRR25158353_bin.9 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Methyloligellaceae;g__Methyloceanibacter;s__Methyloceanibacter sp041573655 80.69 0.74 63.0 34,785 2,225,536
ID Name Taxonomy Completeness Contamination GCN50Size