Overview

ID SMP0158
Name SRR25158354
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.47 N 122.8 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 296
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs12
The MAGs in SMP0158

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05146 SRR25158354_bin.1 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 88.5 5.57 37.0 8,176 2,228,979
MAG05147 SRR25158354_bin.10 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 93.18 3.39 68.0 17,435 2,869,353
MAG05148 SRR25158354_bin.11 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__UBA11574;g__UBA11574;s__UBA11574 sp003486165 90.75 5.97 44.0 9,953 4,059,261
MAG05149 SRR25158354_bin.13 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAHEDJ01;g__JAHEDJ01;s__JAHEDJ01 sp035471805 69.94 2.89 63.0 3,979 2,291,278
MAG05150 SRR25158354_bin.14 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Yeosuana;s__Yeosuana sp036525815 91.28 3.69 33.0 8,367 3,090,236
MAG05151 SRR25158354_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 91.6 1.6 49.0 9,393 1,903,464
MAG05152 SRR25158354_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Psychromonadaceae;g__Psychromonas;s__Psychromonas sp036525635 95.46 3.11 43.0 12,255 3,288,111
MAG05153 SRR25158354_bin.5 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__GMQP-bins7;s__GMQP-bins7 sp041557575 93.71 0.09 71.0 35,569 2,470,001
MAG05154 SRR25158354_bin.6 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__RBG-13-53-26;f__RBG-13-53-26;g__;s__ 86.53 3.97 47.0 5,881 2,039,126
MAG05155 SRR25158354_bin.7 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Miltoncostaeales;f__Miltoncostaeaceae;g__JANQPH01;s__ 66.43 1.15 68.0 4,308 1,818,323
MAG05156 SRR25158354_bin.8 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Fen-1038;s__Fen-1038 sp035471605 68.32 2.61 63.0 2,922 1,994,754
MAG05157 SRR25158354_bin.9 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__;s__ 74.22 4.15 56.0 1,998 2,136,505
ID Name Taxonomy Completeness Contamination GCN50Size