Overview

ID SMP0161
Name SRR25158380
Type unclassified
Habitat soil
Country China
Latitude and longitude 26.86611111 N 100.1480556 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs10
The MAGs in SMP0161

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05202 SRR25158380_bin.10 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 70.11 2.35 52.0 6,067 4,370,929
MAG05203 SRR25158380_bin.11 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__ZC4RG19;s__ZC4RG19 sp035697515 76.89 3.72 74.0 14,031 3,768,505
MAG05204 SRR25158380_bin.2 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__HRBIN12;g__JAJNBA01;s__ 80.22 3.63 69.0 11,309 2,994,891
MAG05205 SRR25158380_bin.3 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACDDX01;s__ 53.31 0.65 71.0 4,520 2,008,014
MAG05206 SRR25158380_bin.4 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Propionibacteriales;f__Propionibacteriaceae;g__JAJTCL01;s__JAJTCL01 sp036377435 96.33 2.63 64.0 17,768 4,492,214
MAG05207 SRR25158380_bin.5 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__TA-21;s__TA-21 sp025923455 56.39 0.95 36.0 1,899 1,433,060
MAG05208 SRR25158380_bin.6 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__DASUPK01;s__DASUPK01 sp036377415 88.06 0.42 69.0 20,909 2,141,567
MAG05209 SRR25158380_bin.7 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__TH1177;s__TH1177 sp025922715 96.41 1.89 29.0 11,056 2,374,669
MAG05210 SRR25158380_bin.8 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Jiangellales;f__Jiangellaceae;g__DASRTE01;s__DASRTE01 sp036377395 73.37 1.67 70.0 5,829 2,375,685
MAG05211 SRR25158380_bin.9 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__JBGTBQ01;s__ 65.47 1.68 67.0 4,532 4,849,386
ID Name Taxonomy Completeness Contamination GCN50Size