Overview

ID SMP0162
Name SRR25158390
Type unclassified
Habitat soil
Country China
Latitude and longitude 39.27666667 N 117.4744444 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs29
The MAGs in SMP0162

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05212 SRR25158390_bin.1 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__Flavisolibacter;s__Flavisolibacter sp036373835 86.88 1.42 52.0 4,669 3,161,685
MAG05213 SRR25158390_bin.10 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__ZC4RG19;s__ 81.96 4.81 74.0 11,498 4,587,644
MAG05214 SRR25158390_bin.13 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__HRBIN12;g__HRBIN12;s__HRBIN12 sp035762085 78.97 1.58 72.0 26,334 2,375,084
MAG05215 SRR25158390_bin.14 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JANQRA01;s__JANQRA01 sp036373995 82.4 1.44 64.0 7,813 2,478,516
MAG05216 SRR25158390_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__ 90.99 1.35 68.0 17,773 3,404,455
MAG05217 SRR25158390_bin.18 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DASQQR01;s__ 68.87 1.48 55.0 11,261 3,091,686
MAG05218 SRR25158390_bin.19 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__;s__ 71.64 3.24 73.0 15,494 3,453,549
MAG05219 SRR25158390_bin.20 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Jiangellales;f__Jiangellaceae;g__DASUTB01;s__DASUTB01 sp036374835 88.52 6.27 68.0 12,461 4,082,885
MAG05220 SRR25158390_bin.22 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Propionibacteriales;f__Nocardioidaceae;g__Nocardioides_C;s__Nocardioides_C sp035762105 87.2 5.65 71.0 22,707 3,839,451
MAG05221 SRR25158390_bin.23 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrososphaera;s__Nitrososphaera sp036373855 78.35 1.15 43.0 11,584 2,233,375
MAG05222 SRR25158390_bin.24 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__IMCC26256;f__JACDBD01;g__JACDBD01;s__JACDBD01 sp036374115 83.31 0.48 72.0 9,671 2,656,663
MAG05223 SRR25158390_bin.26 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__SH-MAG3;s__ 91.84 4.62 69.0 44,326 4,266,485
MAG05224 SRR25158390_bin.27 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JANQRA01;s__JANQRA01 sp036374335 97.3 1.7 63.0 34,960 3,760,698
MAG05225 SRR25158390_bin.28 d__Bacteria;p__Actinomycetota;c__Nitriliruptoria;o__Euzebyales;f__JAHELV01;g__JAHELV01;s__JAHELV01 sp036374135 84.95 1.48 71.0 61,108 3,749,809
MAG05226 SRR25158390_bin.29 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Propionibacteriales;f__Nocardioidaceae;g__Nocardioides_C;s__ 92.05 6.41 71.0 13,416 3,360,733
MAG05227 SRR25158390_bin.30 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Jiangellales;f__Jiangellaceae;g__JASLBX01;s__JASLBX01 sp036374175 77.23 4.38 67.0 41,838 4,145,064
MAG05228 SRR25158390_bin.31 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__HRBIN12;g__CALGFI01;s__CALGFI01 sp036374435 93.57 1.11 71.0 24,350 2,695,144
MAG05229 SRR25158390_bin.32 d__Bacteria;p__Patescibacteriota;c__Saccharimonadia;o__Saccharimonadales;f__DASUUR01;g__DASUUR01;s__DASUUR01 sp036373975 93.25 1.54 50.0 16,014 1,085,458
MAG05230 SRR25158390_bin.34 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__TH1177;s__TH1177 sp025922715 67.43 1.23 28.0 16,019 2,068,626
MAG05231 SRR25158390_bin.37 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JAHWKZ01;g__;s__ 64.41 0.04 70.0 31,072 1,430,238
MAG05232 SRR25158390_bin.38 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrososphaera;s__Nitrososphaera sp036373895 90.13 0.38 43.0 14,899 2,279,738
MAG05233 SRR25158390_bin.39 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Jiangellales;f__Jiangellaceae;g__JASLBX01;s__JASLBX01 sp036373915 82.22 3.96 68.0 37,195 4,255,352
MAG05234 SRR25158390_bin.40 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__CALAEC01;g__DASUTW01;s__DASUTW01 sp036374295 82.1 1.49 71.0 7,797 2,079,303
MAG05235 SRR25158390_bin.42 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__DASUUI01;s__DASUUI01 sp036374155 89.82 3.46 67.0 24,568 2,815,991
MAG05236 SRR25158390_bin.43 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__SCN-69-37;g__JALYRV01;s__ 75.88 1.87 69.0 6,264 3,103,835
MAG05237 SRR25158390_bin.44 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JACDCY01;s__ 57.0 1.05 67.0 7,656 1,862,214
MAG05238 SRR25158390_bin.5 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__CALAEC01;g__DASUTW01;s__DASUTW01 sp036374395 57.51 0.24 72.0 5,942 1,475,973
MAG05239 SRR25158390_bin.7 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__VRUE01;s__VRUE01 sp036374255 65.62 2.47 70.0 12,112 1,928,244
MAG05240 SRR25158390_bin.9 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DASTYK01;s__ 94.46 4.8 69.0 32,690 3,364,447
ID Name Taxonomy Completeness Contamination GCN50Size