Overview

ID SMP0163
Name SRR25158397
Type unclassified
Habitat soil
Country China
Latitude and longitude 38.99638889 N 117.1397222 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs16
The MAGs in SMP0163

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05241 SRR25158397_bin.1 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACDDX01;s__JACDDX01 sp036375015 85.58 1.68 72.0 9,073 3,617,286
MAG05242 SRR25158397_bin.11 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__DASUSM01;s__DASUSM01 sp036375115 73.37 0.92 73.0 16,752 3,328,965
MAG05243 SRR25158397_bin.13 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrososphaera;s__ 58.09 0.24 55.0 3,413 1,032,282
MAG05244 SRR25158397_bin.15 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__TH1177;s__TH1177 sp025922715 97.4 8.82 29.0 27,360 2,793,736
MAG05245 SRR25158397_bin.16 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__12-FULL-67-14b;s__12-FULL-67-14b sp036374815 94.55 6.04 65.0 12,766 4,683,342
MAG05246 SRR25158397_bin.17 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Pseudonocardiaceae;g__Umezawaea;s__Umezawaea sp036375055 98.43 3.14 72.0 81,292 9,505,407
MAG05247 SRR25158397_bin.19 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JARDZU01;s__JARDZU01 sp036374915 68.79 1.56 67.0 7,053 2,359,496
MAG05248 SRR25158397_bin.2 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__Longimicrobiaceae;g__DASVBS01;s__ 85.44 1.7 70.0 5,721 3,401,037
MAG05249 SRR25158397_bin.20 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__JAIBJN01;s__JAIBJN01 sp035762005 96.34 1.56 73.0 38,353 2,855,598
MAG05250 SRR25158397_bin.22 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__QHVT01;s__QHVT01 sp036375075 94.62 4.33 68.0 49,624 7,973,250
MAG05251 SRR25158397_bin.26 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Xanthomonadaceae;g__JAKPBU01;s__JAKPBU01 sp022662495 70.53 1.32 68.0 3,489 2,456,382
MAG05252 SRR25158397_bin.4 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__QHVT01;s__QHVT01 sp036375135 78.1 0.16 68.0 11,965 5,341,793
MAG05253 SRR25158397_bin.5 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Jiangellales;f__Jiangellaceae;g__JASLBX01;s__JASLBX01 sp035762665 95.78 3.91 67.0 41,757 5,046,266
MAG05254 SRR25158397_bin.6 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__HRBIN12;g__HRBIN12;s__HRBIN12 sp035762085 96.58 3.37 72.0 46,932 3,000,480
MAG05255 SRR25158397_bin.8 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Christiangramia;s__ 81.36 3.67 43.0 5,832 2,234,487
MAG05256 SRR25158397_bin.9 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__SH-MAG3;s__SH-MAG3 sp036374995 89.59 2.5 69.0 30,226 4,336,210
ID Name Taxonomy Completeness Contamination GCN50Size