Overview
| ID | SMP0165 |
|---|---|
| Name | SRR25158404 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 41.01583333 N 122.406 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0165
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05274 | SRR25158404_bin.2 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Usitatibacteraceae;g__FEB-7;s__ | 57.56 | 1.32 | 68.0 | 5,429 | 2,294,010 |
| MAG05275 | SRR25158404_bin.3 | d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__SZUA-115;g__CALMKX01;s__CALMKX01 sp036274895 | 99.43 | 0.44 | 70.0 | 151,481 | 6,014,770 |
| MAG05276 | SRR25158404_bin.5 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__Perlucidibaca piscinae | 59.64 | 1.22 | 66.0 | 2,757 | 1,346,510 |
| MAG05277 | SRR25158404_bin.6 | d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__JALOLG01;s__JALOLG01 sp036274875 | 68.04 | 1.09 | 69.0 | 5,575 | 3,639,507 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
