Overview

ID SMP0168
Name SRR25158427
Type unclassified
Habitat soil
Country China
Latitude and longitude 35.28111111 N 114.8736111 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs6
The MAGs in SMP0168

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05315 SRR25158427_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__SG8-41;s__ 76.87 4.04 65.0 5,735 2,559,800
MAG05316 SRR25158427_bin.3 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__Gp6-AA40 sp035710305 85.21 2.9 67.0 5,356 4,787,313
MAG05317 SRR25158427_bin.4 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__Pseudolabrys;s__ 68.7 2.28 61.0 4,363 2,323,120
MAG05318 SRR25158427_bin.5 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__CACIAM-22H2;f__CACIAM-22H2;g__DATFES01;s__DATFES01 sp035457725 84.76 1.98 65.0 7,430 3,298,279
MAG05319 SRR25158427_bin.7 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Marinacidobacterales;f__SMYC01;g__DASPGQ01;s__DASPGQ01 sp035457705 92.44 4.75 63.0 6,864 6,249,698
MAG05320 SRR25158427_bin.8 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__20CM-2-65-7;s__20CM-2-65-7 sp035710265 85.45 0.27 66.0 12,390 3,185,862
ID Name Taxonomy Completeness Contamination GCN50Size