Overview
| ID | SMP0169 |
|---|---|
| Name | SRR25158433 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 34.64333333 N 113.5705556 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0169
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05321 | SRR25158433_bin.1 | d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__SZUA-252;s__ | 76.54 | 0.6 | 70.0 | 3,975 | 2,486,517 |
| MAG05322 | SRR25158433_bin.3 | d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__CADEDV01;s__CADEDV01 sp036277695 | 79.8 | 2.08 | 45.0 | 5,052 | 3,826,992 |
| MAG05323 | SRR25158433_bin.5 | d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__VRUE01;s__VRUE01 sp036392975 | 92.33 | 0.72 | 69.0 | 19,753 | 2,423,816 |
| MAG05324 | SRR25158433_bin.7 | d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JALYNX01;s__ | 60.7 | 1.62 | 65.0 | 2,783 | 1,878,584 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
