Overview

ID SMP0170
Name SRR25158437
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.23 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 296
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs9
The MAGs in SMP0170

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05325 SRR25158437_bin.1 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 79.59 3.09 68.0 5,677 2,591,111
MAG05326 SRR25158437_bin.12 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__Krumholzibacteriales;f__Krumholzibacteriaceae;g__;s__ 71.32 2.56 59.0 2,486 2,492,381
MAG05327 SRR25158437_bin.2 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__UBA11574;g__UBA11574;s__ 60.26 1.56 42.0 3,662 1,934,395
MAG05328 SRR25158437_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 89.04 1.08 65.0 10,007 3,092,574
MAG05329 SRR25158437_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 99.01 0.61 49.0 53,532 2,064,617
MAG05330 SRR25158437_bin.5 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 93.88 3.48 37.0 8,922 2,511,024
MAG05331 SRR25158437_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 88.5 3.21 71.0 15,463 4,678,549
MAG05332 SRR25158437_bin.7 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 87.45 3.26 53.0 7,236 3,570,718
MAG05333 SRR25158437_bin.9 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__GWC2-65-14;s__ 96.3 0.95 67.0 20,504 2,065,918
ID Name Taxonomy Completeness Contamination GCN50Size