Overview

ID SMP0171
Name SRR25158438
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.22 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 296
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs11
The MAGs in SMP0171

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05334 SRR25158438_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 72.76 0.94 65.0 4,937 2,687,991
MAG05335 SRR25158438_bin.12 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__Thermohalobaculum sp035458445 70.53 3.61 68.0 8,417 2,948,978
MAG05336 SRR25158438_bin.14 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 97.25 1.63 71.0 19,380 4,967,646
MAG05337 SRR25158438_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFB01;s__JAACFB01 sp009937615 76.91 1.44 59.0 15,254 2,856,826
MAG05338 SRR25158438_bin.18 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 93.34 1.44 37.0 12,873 2,502,843
MAG05339 SRR25158438_bin.20 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFE01;s__JAACFE01 sp009937525 87.67 2.14 62.0 34,557 3,175,323
MAG05340 SRR25158438_bin.22 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 82.91 5.87 48.0 8,274 4,027,148
MAG05341 SRR25158438_bin.3 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Promineifilales;f__Promineifilaceae;g__UBA11865;s__UBA11865 sp041570685 91.87 6.65 50.0 16,402 6,668,054
MAG05342 SRR25158438_bin.7 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 55.38 0.24 34.0 21,806 705,418
MAG05343 SRR25158438_bin.8 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__UBA11579 sp035458505 77.68 0.91 52.0 28,448 2,993,749
MAG05344 SRR25158438_bin.9 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__DATHZQ01;s__DATHZQ01 sp035458525 94.75 3.35 66.0 30,897 3,917,183
ID Name Taxonomy Completeness Contamination GCN50Size