Overview

ID SMP0172
Name SRR25158441
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.20 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs9
The MAGs in SMP0172

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05345 SRR25158441_bin.10 d__Bacteria;p__Bacillota;c__Bacilli;o__Erysipelotrichales;f__Erysipelotrichaceae;g__UBA2227;s__ 89.73 3.06 42.0 4,285 1,668,670
MAG05346 SRR25158441_bin.11 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Pseudorhodobacter;s__ 73.75 1.11 60.0 4,251 2,877,908
MAG05347 SRR25158441_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 64.29 1.81 69.0 5,233 1,740,934
MAG05348 SRR25158441_bin.13 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__RFZI01;s__RFZI01 sp041546005 69.85 0.19 62.0 4,124 1,831,039
MAG05349 SRR25158441_bin.2 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 88.61 2.03 37.0 9,141 2,382,309
MAG05350 SRR25158441_bin.3 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__;s__ 61.12 1.36 56.0 2,708 1,667,180
MAG05351 SRR25158441_bin.5 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Yeosuana;s__Yeosuana sp036525815 88.94 6.46 33.0 7,099 3,148,514
MAG05352 SRR25158441_bin.6 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__GMQP-bins7;s__GMQP-bins7 sp041557575 88.2 1.38 71.0 11,587 2,307,499
MAG05353 SRR25158441_bin.7 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 98.58 2.75 68.0 15,140 2,955,891
ID Name Taxonomy Completeness Contamination GCN50Size