Overview
| ID | SMP0173 |
|---|---|
| Name | SRR25158456 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 22.92611111 N 108.3730556 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0173
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05354 | SRR25158456_bin.1 | d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__2-01-FULL-66-17;f__2-01-FULL-66-17;g__JBFLXB01;s__ | 85.11 | 2.86 | 65.0 | 4,785 | 2,271,513 |
| MAG05355 | SRR25158456_bin.3 | d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__QHVT01;s__ | 75.14 | 1.76 | 68.0 | 12,142 | 5,791,162 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
