Overview

ID SMP0174
Name SRR25158458
Type unclassified
Habitat soil
Country China
Latitude and longitude 31.90083333 N 117.2427778 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs9
The MAGs in SMP0174

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05356 SRR25158458_bin.1 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__TH1177;s__TH1177 sp025924135 81.97 1.07 29.0 3,742 2,207,717
MAG05357 SRR25158458_bin.12 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__GMQP-bins7;s__GMQP-bins7 sp035764775 78.7 2.17 69.0 9,670 2,687,439
MAG05358 SRR25158458_bin.2 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__DASTYU01;s__DASTYU01 sp035764655 74.59 2.87 70.0 11,785 2,861,319
MAG05359 SRR25158458_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__SCGC-AG-212-J23 sp025929745 97.26 2.4 66.0 15,090 3,927,374
MAG05360 SRR25158458_bin.4 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JARDZU01;s__JARDZU01 sp025928935 98.84 1.8 65.0 46,904 3,061,918
MAG05361 SRR25158458_bin.5 d__Bacteria;p__Patescibacteriota;c__Saccharimonadia;o__Saccharimonadales;f__EFPC-124;g__DATIBO01;s__ 75.79 1.42 49.0 7,309 694,076
MAG05362 SRR25158458_bin.6 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__VRUE01;s__VRUE01 sp035764795 67.68 1.19 69.0 7,139 1,715,406
MAG05363 SRR25158458_bin.7 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__DASRWT01;s__DASRWT01 sp035764725 95.83 3.21 70.0 37,152 5,527,810
MAG05364 SRR25158458_bin.8 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__Gaiella;s__Gaiella sp035691005 73.11 3.11 72.0 6,482 2,432,263
ID Name Taxonomy Completeness Contamination GCN50Size