Overview

ID SMP0175
Name SRR25158462
Type unclassified
Habitat soil
Country China
Latitude and longitude 33.00277778 N 112.5905556 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs8
The MAGs in SMP0175

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05365 SRR25158462_bin.1 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrosocosmicus;s__Nitrosocosmicus sp013114705 95.9 0.71 34.0 22,449 2,544,993
MAG05366 SRR25158462_bin.10 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__VAYN01;s__VAYN01 sp035764245 95.86 2.33 69.0 65,383 2,721,892
MAG05367 SRR25158462_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__DSM-16500;f__DSM-16500;g__Aquicella;s__Aquicella sp035764205 98.77 0.13 46.0 40,842 1,932,168
MAG05368 SRR25158462_bin.3 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__;s__ 65.06 2.22 65.0 5,069 3,647,979
MAG05369 SRR25158462_bin.4 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__Sphingomicrobium sp035764265 86.11 2.19 69.0 6,780 1,734,298
MAG05370 SRR25158462_bin.5 d__Bacteria;p__Chloroflexota;c__UBA2235;o__UBA12225;f__UBA12225;g__DASTZM01;s__DASTZM01 sp035764305 62.71 2.29 70.0 7,174 3,417,050
MAG05371 SRR25158462_bin.6 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__JABFXX01;s__JABFXX01 sp035715365 96.75 7.71 70.0 132,745 9,976,590
MAG05372 SRR25158462_bin.8 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__;s__ 67.4 1.15 67.0 3,367 2,775,543
ID Name Taxonomy Completeness Contamination GCN50Size