Overview
| ID | SMP0176 |
|---|---|
| Name | SRR25158463 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 30.64388889 N 117.4927778 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0176
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05373 | SRR25158463_bin.1 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter sp009741265 | 63.24 | 1.07 | 67.0 | 2,575 | 2,640,245 |
| MAG05374 | SRR25158463_bin.2 | d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__GMQP-bins7;s__GMQP-bins7 sp035758735 | 67.08 | 2.39 | 69.0 | 9,511 | 2,144,975 |
| MAG05375 | SRR25158463_bin.3 | d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__Thermoleophilaceae;g__JAAYBF01;s__JAAYBF01 sp035715585 | 93.96 | 3.87 | 71.0 | 12,130 | 2,150,097 |
| MAG05376 | SRR25158463_bin.5 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Dermatophilaceae;g__Lapillicoccus;s__ | 56.81 | 1.14 | 72.0 | 10,551 | 2,851,308 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
