Overview
| ID | SMP0177 |
|---|---|
| Name | SRR25158469 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 37.3825 N 117.9502778 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0177
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05377 | SRR25158469_bin.3 | d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JANQRA01;s__JANQRA01 sp035620735 | 89.73 | 4.91 | 63.0 | 7,772 | 3,520,770 |
| MAG05378 | SRR25158469_bin.4 | d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__VRUE01;s__VRUE01 sp035759115 | 74.22 | 3.72 | 70.0 | 7,011 | 1,964,781 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
