Overview

ID SMP0178
Name SRR25158482
Type unclassified
Habitat soil
Country China
Latitude and longitude 39.938258 N 116.414341 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs6
The MAGs in SMP0178

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05379 SRR25158482_bin.10 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Microbacteriaceae;g__Agromyces;s__Agromyces sp035761605 72.92 2.82 72.0 4,033 2,444,081
MAG05380 SRR25158482_bin.2 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__CAMLLJ01;s__CAMLLJ01 sp025928955 81.25 1.77 70.0 10,388 3,118,260
MAG05381 SRR25158482_bin.3 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Flavobacterium;s__ 85.07 0.45 42.0 4,441 2,904,307
MAG05382 SRR25158482_bin.5 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JAICNG01;s__JAICNG01 sp035765135 65.48 2.49 66.0 5,302 2,996,886
MAG05383 SRR25158482_bin.6 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__TH1177;s__TH1177 sp025922715 91.18 5.33 29.0 7,350 2,381,449
MAG05384 SRR25158482_bin.9 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__Longimicrobiaceae;g__Longimicrobium;s__ 86.13 4.23 70.0 12,370 7,694,228
ID Name Taxonomy Completeness Contamination GCN50Size