Overview
| ID | SMP0179 |
|---|---|
| Name | SRR25158493 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 28.498423 N 119.904279 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0179
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05385 | SRR25158493_bin.2 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__Gallionella;s__Gallionella sp035720625 | 84.51 | 3.25 | 59.0 | 18,743 | 1,593,857 |
| MAG05386 | SRR25158493_bin.4 | d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Gp22-AA2;f__Gp22-AA2;g__DASTNM01;s__DASTNM01 sp035762745 | 92.9 | 1.77 | 69.0 | 5,676 | 3,207,038 |
| MAG05387 | SRR25158493_bin.6 | d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__;f__;g__;s__ | 66.25 | 1.5 | 58.0 | 3,255 | 1,792,997 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
