Overview
| ID | SMP0181 |
|---|---|
| Name | SRR25158512 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 34.41083333 N 108.9980556 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0181
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05389 | SRR25158512_bin.3 | d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__VAYN01;s__VAYN01 sp036280745 | 94.28 | 1.5 | 70.0 | 72,808 | 2,550,432 |
| MAG05390 | SRR25158512_bin.5 | d__Bacteria;p__Actinomycetota;c__Rubrobacteria;o__Rubrobacterales;f__Rubrobacteraceae;g__Rubrobacter_D;s__Rubrobacter_D sp036280905 | 62.88 | 1.01 | 65.0 | 5,316 | 2,972,767 |
| MAG05391 | SRR25158512_bin.6 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Microbacteriaceae;g__Microbacterium;s__Microbacterium sp036280835 | 63.77 | 2.08 | 71.0 | 6,035 | 2,842,264 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
