Overview
| ID | SMP0687 |
|---|---|
| Name | CRR807785 |
| Type | river |
| Habitat | water |
| Country | China |
| Latitude and longitude | 30.67 N 114.35 E |
| Altitude (m) | 19.0 |
| Instrument | MGISEQ-2000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | CRA011511 |
| Collection Date | 2021-08-01 |
Location
| ID | SMP0687 |
|---|---|
| Name | CRR807785 |
| Type | river |
| Habitat | water |
| Country | China |
| Latitude and longitude | 30.67 N 114.35 E |
| Altitude (m) | 19.0 |
| Instrument | MGISEQ-2000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | CRA011511 |
| Collection Date | 2021-08-01 |
Location