Overview
| ID | SMP0711 |
|---|---|
| Name | SRR21617301 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.55 N 113.60 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA870682 |
| Collection Date | 2020-11-01 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0711
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05425 | SRR21617301_bin.1 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__Pseudolabrys;s__Pseudolabrys sp035310865 | 82.89 | 2.37 | 59.0 | 6,594 | 4,409,234 |
| MAG05426 | SRR21617301_bin.2 | d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA6663;g__;s__ | 74.87 | 2.57 | 65.0 | 4,659 | 3,352,381 |
| MAG05427 | SRR21617301_bin.3 | d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__DSPP01;f__;g__;s__ | 78.7 | 1.6 | 57.0 | 2,830 | 1,877,679 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
