Overview
| ID | SMP0712 |
|---|---|
| Name | SRR21617302 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.55 N 113.59 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA870682 |
| Collection Date | 2020-11-01 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs0
The MAGs in SMP0712
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
