Overview
| ID | SMP0715 |
|---|---|
| Name | SRR21617305 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.55 N 113.56 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA870682 |
| Collection Date | 2020-07-01 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0715
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05429 | SRR21617305_bin.3 | d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__UBA4142;f__UBA4142;g__;s__ | 84.8 | 3.61 | 56.0 | 6,686 | 2,933,482 |
| MAG05430 | SRR21617305_bin.4 | d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__MSB-5A5;f__;g__;s__ | 83.67 | 1.76 | 40.0 | 4,245 | 1,905,941 |
| MAG05431 | SRR21617305_bin.5 | d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__2-01-FULL-66-17;f__2-01-FULL-66-17;g__2-01-FULL-66-17;s__ | 84.65 | 1.36 | 66.0 | 15,074 | 2,254,508 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
