Overview
| ID | SMP0716 |
|---|---|
| Name | SRR21617306 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.55 N 113.55 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA870682 |
| Collection Date | 2020-07-01 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs5
The MAGs in SMP0716
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05432 | SRR21617306_bin.3 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ | 74.99 | 3.68 | 64.0 | 6,660 | 1,925,082 |
| MAG05433 | SRR21617306_bin.4 | d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__2-01-FULL-66-17;f__2-01-FULL-66-17;g__2-01-FULL-66-17;s__ | 83.87 | 2.94 | 67.0 | 4,726 | 2,289,228 |
| MAG05434 | SRR21617306_bin.5 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Xanthomonadaceae;g__Agrilutibacter;s__ | 84.27 | 4.04 | 69.0 | 11,900 | 2,783,728 |
| MAG05435 | SRR21617306_bin.6 | d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__UBA4142;f__UBA4142;g__;s__ | 79.78 | 4.71 | 56.0 | 4,541 | 3,057,949 |
| MAG05436 | SRR21617306_bin.7 | d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__2-02-FULL-67-57;g__2-02-FULL-67-57;s__ | 71.73 | 0.71 | 67.0 | 3,698 | 1,874,896 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
