Overview

ID SMP0720
Name SRR21617310
Type paddy
Habitat soil
Country China
Latitude and longitude 24.55 N 113.67 E
Altitude (m)
Instrument Illumina HiSeq 2500
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA870682
Collection Date 2019-12-01

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs16
The MAGs in SMP0720

ID Name Taxonomy Completeness Contamination GCN50Size
MAG05465 SRR21617310_bin.1 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__2-02-FULL-67-57;g__;s__ 91.22 1.29 65.0 24,804 2,493,078
MAG05466 SRR21617310_bin.11 d__Bacteria;p__Nitrospirota;c__UBA9217;o__UBA9217;f__UBA9217;g__;s__ 70.6 0.19 60.0 8,240 2,276,957
MAG05467 SRR21617310_bin.12 d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__DSPP01;f__;g__;s__ 100.0 3.42 57.0 18,501 2,495,536
MAG05468 SRR21617310_bin.13 d__Bacteria;p__Sysuimicrobiota;c__Sysuimicrobiia;o__Sysuimicrobiales;f__Kaftiobacteriaceae;g__;s__ 80.79 0.56 67.0 10,267 2,004,828
MAG05469 SRR21617310_bin.14 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__2-01-FULL-66-17;f__2-01-FULL-66-17;g__2-01-FULL-66-17;s__ 95.52 0.67 66.0 12,855 2,539,418
MAG05470 SRR21617310_bin.16 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__UBA4142;f__UBA4142;g__;s__ 95.14 0.65 55.0 17,351 3,695,944
MAG05471 SRR21617310_bin.18 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Fen-336;f__Fen-336;g__DATFEN01;s__ 90.77 2.14 70.0 20,302 4,839,687
MAG05472 SRR21617310_bin.19 d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__MSB-5A5;f__;g__;s__ 79.62 3.95 39.0 5,864 1,620,083
MAG05473 SRR21617310_bin.21 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__Bathyarchaeales;f__Bathyarchaeaceae;g__DATETJ01;s__ 66.77 1.76 48.0 5,398 1,167,869
MAG05474 SRR21617310_bin.22 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA6663;g__;s__ 58.73 1.73 64.0 5,647 2,517,240
MAG05475 SRR21617310_bin.23 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__CSP1-6;s__ 98.24 4.02 68.0 11,210 3,410,662
MAG05476 SRR21617310_bin.24 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__JAMCZK01;s__ 57.6 1.42 54.0 3,804 1,114,467
MAG05477 SRR21617310_bin.3 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__DASTPH01;s__DASTPH01 sp035655915 78.11 0.51 74.0 6,509 3,378,408
MAG05478 SRR21617310_bin.4 d__Bacteria;p__Actinomycetota;c__CALGFH01;o__CALGFH01;f__CALGFH01;g__DASVXQ01;s__ 95.9 7.48 71.0 11,909 5,745,700
MAG05479 SRR21617310_bin.6 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Acidiferrobacterales;f__Sulfurifustaceae;g__Sulfuricaulis;s__ 82.71 3.84 61.0 7,989 2,188,268
MAG05480 SRR21617310_bin.8 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Gp22-AA2;f__AA152;g__;s__ 72.33 1.73 66.0 5,517 2,016,866
ID Name Taxonomy Completeness Contamination GCN50Size