Overview
| ID | SMP0722 |
|---|---|
| Name | SRR21617312 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.55 N 113.65 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA870682 |
| Collection Date | 2019-12-01 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs0
The MAGs in SMP0722
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
