Overview
| ID | SMP0725 |
|---|---|
| Name | SRR21617315 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.55 N 113.62 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 2500 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA870682 |
| Collection Date | 2020-11-01 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0725
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05495 | SRR21617315_bin.1 | d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__DSPP01;f__;g__;s__ | 97.47 | 2.11 | 57.0 | 6,513 | 2,315,551 |
| MAG05496 | SRR21617315_bin.3 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Acidiferrobacterales;f__Sulfurifustaceae;g__Sulfuricaulis;s__ | 82.5 | 5.36 | 60.0 | 5,027 | 2,219,060 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
