Overview
| ID | SMP0729 |
|---|---|
| Name | SRR34280895 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 45.330524 N 127.039845 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-05-31 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0729
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05505 | SRR34280895_bin.4 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Cellulomonadaceae;g__Cellulomonas_A;s__ | 58.41 | 0.04 | 74.0 | 5,937 | 1,954,309 |
| MAG05506 | SRR34280895_bin.5 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Microbacteriaceae;g__Cryobacterium;s__ | 68.99 | 3.26 | 69.0 | 4,698 | 2,803,824 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
