Overview
| ID | SMP0731 |
|---|---|
| Name | SRR34280897 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.120852 N 103.851868 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-31 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs0
The MAGs in SMP0731
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
