Overview
| ID | SMP0732 |
|---|---|
| Name | SRR34280898 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.120852 N 103.851868 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-31 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0732
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05508 | SRR34280898_bin.1 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ | 63.79 | 2.64 | 63.0 | 3,908 | 1,414,532 |
| MAG05509 | SRR34280898_bin.2 | d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Weeksellaceae;g__Kaistella;s__Kaistella yananensis | 71.28 | 1.54 | 40.0 | 4,428 | 1,855,369 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
