Overview
| ID | SMP0734 |
|---|---|
| Name | SRR34280900 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 32.253958 N 114.041348 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-06-03 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0734
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05511 | SRR34280900_bin.2 | d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__Deferrimicrobium;s__ | 72.31 | 4.1 | 67.0 | 5,055 | 1,650,929 |
| MAG05512 | SRR34280900_bin.4 | d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__AWTP1-9;s__ | 64.52 | 2.67 | 37.0 | 2,598 | 2,619,142 |
| MAG05513 | SRR34280900_bin.5 | d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__UBA7656;f__UBA7656;g__JADGNW01;s__ | 96.83 | 4.26 | 55.0 | 11,221 | 6,462,300 |
| MAG05514 | SRR34280900_bin.6 | d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__DASTHG01;s__ | 74.42 | 3.7 | 69.0 | 5,103 | 3,476,277 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
