Overview
| ID | SMP0735 |
|---|---|
| Name | SRR34280901 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 32.253958 N 114.041348 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-06-03 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs5
The MAGs in SMP0735
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05515 | SRR34280901_bin.1 | d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__UBA7656;f__UBA7656;g__JADGNW01;s__ | 87.8 | 4.07 | 55.0 | 6,440 | 5,942,188 |
| MAG05516 | SRR34280901_bin.2 | d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__P2-11E;f__P2-11E;g__CF-39;s__ | 59.29 | 0.99 | 70.0 | 7,282 | 1,810,660 |
| MAG05517 | SRR34280901_bin.4 | d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__UBA5066;g__Fen-183;s__Fen-183 sp035310685 | 94.72 | 1.56 | 68.0 | 17,162 | 3,760,137 |
| MAG05518 | SRR34280901_bin.6 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Caulobacterales;f__Caulobacteraceae;g__Phenylobacterium;s__ | 63.76 | 1.65 | 71.0 | 3,663 | 2,648,939 |
| MAG05519 | SRR34280901_bin.7 | d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__Deferrimicrobium;s__ | 88.26 | 2.63 | 66.0 | 8,708 | 2,011,588 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
