Overview
| ID | SMP0738 |
|---|---|
| Name | SRR34280904 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 23.467041 N 110.743767 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-27 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0738
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05522 | SRR34280904_bin.1 | d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__Sulfuricurvum;s__ | 63.98 | 1.58 | 48.0 | 2,058 | 1,473,918 |
| MAG05523 | SRR34280904_bin.3 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__39-52-133;s__ | 92.13 | 3.16 | 59.0 | 14,780 | 2,682,175 |
| MAG05524 | SRR34280904_bin.4 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__DAHVFK01;s__DAHVFK01 sp035310985 | 100.0 | 1.03 | 68.0 | 17,795 | 3,562,996 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
