Overview
| ID | SMP0739 |
|---|---|
| Name | SRR34280905 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 23.467041 N 110.743767 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-27 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0739
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05525 | SRR34280905_bin.1 | d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAICWP01;g__JAICWP01;s__JAICWP01 sp036375915 | 97.6 | 0.7 | 61.0 | 14,158 | 5,396,239 |
| MAG05526 | SRR34280905_bin.5 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Caulobacterales;f__Caulobacteraceae;g__Palsa-881;s__ | 55.26 | 0.64 | 70.0 | 2,988 | 1,883,404 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
