Overview
| ID | SMP0740 |
|---|---|
| Name | SRR34280906 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.956644 N 120.428741 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0740
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05527 | SRR34280906_bin.1 | d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__;s__ | 91.91 | 3.29 | 70.0 | 10,828 | 4,010,323 |
| MAG05528 | SRR34280906_bin.2 | d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__UBA2174_A;g__SpSt-501;s__ | 55.33 | 0.61 | 68.0 | 4,340 | 2,578,848 |
| MAG05529 | SRR34280906_bin.3 | d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-544;s__ | 75.3 | 0.09 | 73.0 | 6,508 | 2,690,459 |
| MAG05530 | SRR34280906_bin.7 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__SCGC-AG-212-J23 sp035454685 | 69.77 | 2.82 | 66.0 | 4,035 | 2,171,639 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
