Overview
| ID | SMP0741 |
|---|---|
| Name | SRR34280907 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.956644 N 120.428741 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0741
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05531 | SRR34280907_bin.1 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAMHWF01;s__ | 93.64 | 1.18 | 72.0 | 13,682 | 4,939,710 |
| MAG05532 | SRR34280907_bin.3 | d__Bacteria;p__Desulfobacterota;c__Syntrophia;o__Syntrophales;f__UBA2192;g__UBA2192;s__ | 90.84 | 2.71 | 61.0 | 4,225 | 2,447,527 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
