Overview
| ID | SMP0743 |
|---|---|
| Name | SRR34280909 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.956644 N 120.428741 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs5
The MAGs in SMP0743
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05534 | SRR34280909_bin.1 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Micromonosporaceae;g__JABDRL01;s__ | 61.89 | 1.22 | 72.0 | 5,387 | 5,431,951 |
| MAG05535 | SRR34280909_bin.2 | d__Bacteria;p__Desulfobacterota;c__Syntrophia;o__Syntrophales;f__UBA2192;g__UBA2192;s__ | 74.45 | 3.09 | 62.0 | 2,646 | 2,226,319 |
| MAG05536 | SRR34280909_bin.3 | d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__;s__ | 78.17 | 3.88 | 71.0 | 5,035 | 3,392,521 |
| MAG05537 | SRR34280909_bin.4 | d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Thermoanaerobaculales;f__Sulfomarinibacteraceae;g__FEB-10;s__ | 72.6 | 1.49 | 71.0 | 6,309 | 2,722,058 |
| MAG05538 | SRR34280909_bin.7 | d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-544;s__ | 58.3 | 1.08 | 73.0 | 4,659 | 1,948,359 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
