Overview
| ID | SMP0744 |
|---|---|
| Name | SRR34280910 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.956644 N 120.428741 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0744
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05539 | SRR34280910_bin.1 | d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__;s__ | 94.28 | 3.32 | 70.0 | 9,005 | 4,078,162 |
| MAG05540 | SRR34280910_bin.5 | d__Bacteria;p__Desulfobacterota;c__Syntrophia;o__Syntrophales;f__UBA2192;g__UBA2192;s__ | 66.61 | 2.69 | 62.0 | 2,111 | 1,689,285 |
| MAG05541 | SRR34280910_bin.6 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAEUPI01;s__ | 67.4 | 3.46 | 70.0 | 4,769 | 3,919,560 |
| MAG05542 | SRR34280910_bin.7 | d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-544;s__ | 55.54 | 0.06 | 73.0 | 6,264 | 1,803,487 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
