Overview
| ID | SMP0745 |
|---|---|
| Name | SRR34280911 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.956644 N 120.428741 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0745
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05543 | SRR34280911_bin.1 | d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__UBA5704;g__UBA5704;s__ | 79.74 | 3.52 | 71.0 | 11,692 | 6,964,841 |
| MAG05544 | SRR34280911_bin.3 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Micromonosporaceae;g__JABDRL01;s__ | 84.74 | 0.18 | 74.0 | 7,120 | 5,131,841 |
| MAG05545 | SRR34280911_bin.5 | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Micromonosporaceae;g__Actinoplanes;s__ | 89.26 | 1.16 | 73.0 | 32,169 | 7,584,015 |
| MAG05546 | SRR34280911_bin.8 | d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__Anaeromyxobacter;s__ | 80.89 | 4.6 | 75.0 | 12,002 | 5,434,526 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
