Overview
| ID | SMP0748 |
|---|---|
| Name | SRR34280914 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.991871 N 120.421478 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0748
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05549 | SRR34280914_bin.1 | d__Bacteria;p__Acidobacteriota;c__Aminicenantia;o__Aminicenantales;f__RBG-16-66-30;g__RBG-16-66-30;s__ | 74.23 | 2.22 | 67.0 | 2,901 | 2,477,880 |
| MAG05550 | SRR34280914_bin.3 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__CADEEN01;s__ | 68.17 | 2.27 | 70.0 | 7,449 | 2,784,550 |
| MAG05551 | SRR34280914_bin.5 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAOUJD01;s__ | 59.52 | 0.57 | 69.0 | 8,000 | 2,077,500 |
| MAG05552 | SRR34280914_bin.6 | d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-320;s__SZUA-320 sp035709185 | 71.17 | 2.09 | 68.0 | 3,725 | 2,965,312 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
