Overview
| ID | SMP0749 |
|---|---|
| Name | SRR34280915 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.991871 N 120.421478 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0749
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05553 | SRR34280915_bin.1 | d__Bacteria;p__Acidobacteriota;c__Aminicenantia;o__Aminicenantales;f__RBG-16-66-30;g__RBG-16-66-30;s__ | 79.85 | 2.5 | 67.0 | 4,704 | 2,786,691 |
| MAG05554 | SRR34280915_bin.3 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__CADEEN01;s__ | 68.06 | 1.59 | 70.0 | 6,984 | 2,972,928 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
