Overview
| ID | SMP0751 |
|---|---|
| Name | SRR34280917 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.991871 N 120.421478 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0751
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05556 | SRR34280917_bin.1 | d__Bacteria;p__Acidobacteriota;c__UBA6911;o__UBA6911;f__UBA6911;g__UBA6911;s__ | 97.43 | 2.17 | 58.0 | 84,637 | 4,257,419 |
| MAG05557 | SRR34280917_bin.2 | d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__UBA5066;g__UBA5066;s__UBA5066 sp017999215 | 87.46 | 2.99 | 72.0 | 13,231 | 4,471,431 |
| MAG05558 | SRR34280917_bin.3 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Andeanibacterium;s__Andeanibacterium fulvus | 81.94 | 2.4 | 64.0 | 5,021 | 2,828,495 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
