Overview
| ID | SMP0752 |
|---|---|
| Name | SRR34280918 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 31.991871 N 120.421478 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-08-02 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs0
The MAGs in SMP0752
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
