Overview
| ID | SMP0755 |
|---|---|
| Name | SRR34280921 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 29.703632 N 120.870526 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-07-23 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0755
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05560 | SRR34280921_bin.2 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAOUJD01;s__ | 63.85 | 2.55 | 70.0 | 5,503 | 1,842,913 |
| MAG05561 | SRR34280921_bin.5 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__RPQJ01;s__ | 69.48 | 1.62 | 69.0 | 4,739 | 2,160,739 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
