Overview
| ID | SMP0757 |
|---|---|
| Name | SRR34280923 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 29.703632 N 120.870526 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-07-23 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs2
The MAGs in SMP0757
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05563 | SRR34280923_bin.1 | d__Bacteria;p__Acidobacteriota;c__UBA6911;o__UBA6911;f__UBA6911;g__JACADW01;s__ | 70.46 | 3.78 | 60.0 | 3,367 | 3,880,162 |
| MAG05564 | SRR34280923_bin.2 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__DATDDB01;s__ | 99.78 | 0.57 | 61.0 | 22,056 | 2,701,307 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
