Overview
| ID | SMP0759 |
|---|---|
| Name | SRR34280925 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.939654 N 118.084891 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-05-06 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0759
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05565 | SRR34280925_bin.1 | d__Bacteria;p__Chloroflexota;c__Dormibacteria;o__Dormibacterales;f__Dormibacteraceae;g__40CM-4-65-16;s__ | 84.72 | 0.95 | 69.0 | 10,679 | 2,420,719 |
| MAG05566 | SRR34280925_bin.5 | d__Bacteria;p__Cyanobacteriota;c__Cyanobacteriia;o__PCC-6307;f__Cyanobiaceae;g__Cyanobium;s__ | 87.98 | 1.63 | 70.0 | 7,138 | 2,499,577 |
| MAG05567 | SRR34280925_bin.7 | d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__AG11;s__ | 75.97 | 2.84 | 69.0 | 7,027 | 2,887,957 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
