Overview
| ID | SMP0760 |
|---|---|
| Name | SRR34280926 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 24.939654 N 118.084891 E |
| Altitude (m) | |
| Instrument | Illumina NovaSeq 6000 |
| AvgSpotLen (bp) | 302 |
| LibraryLayout | PAIRED |
| Project | PRJNA1283286 |
| Collection Date | 2022-05-06 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs5
The MAGs in SMP0760
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05568 | SRR34280926_bin.1 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAKOQB01;s__ | 97.88 | 6.29 | 68.0 | 5,107 | 3,444,130 |
| MAG05569 | SRR34280926_bin.2 | d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__Phnomibacter;s__ | 79.42 | 5.75 | 49.0 | 1,776 | 2,772,871 |
| MAG05570 | SRR34280926_bin.4 | d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__JAWOLE01;s__ | 51.19 | 0.1 | 67.0 | 2,515 | 1,929,898 |
| MAG05571 | SRR34280926_bin.5 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__RPQJ01;s__ | 72.85 | 3.63 | 69.0 | 3,618 | 2,397,041 |
| MAG05572 | SRR34280926_bin.6 | d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__Pollutibacter;s__ | 90.22 | 5.49 | 55.0 | 2,551 | 3,185,040 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
